Include | FMTC ID | Network ID |
---|---|---|
Click here to learn more about FMTC's Product Feed. | 31252 | 5368 |
Manager Name: | 1-800-Flowers Affiliate Team |
Manager Email: | 1800_Gourmet@lt.partners |
Supports Deeplinking: | Yes |
Public Commission Rate: | 6% |
Ad Copy Restrictions: | Unknown |
Display URL Restrictions: | Unknown |
Competitors Allowed On Landing Page: | Unknown |
PPC Bidding Allowed: | No |
PPC Trademark Bidding Allowed: | No |
PPC Trademark + Bidding Allowed: | No |
PPC Policy Message: |
Email Marketing Allowed: | Yes |
Email Marketing Policy Message: |
Description | Status | Information Type |
---|---|---|
Mobile Traffic Allowed? | Yes | Compliance |
Mobile Certified? | Yes | Program Information |
Deeplinking Allowed? | Yes | Program Information |
This information is provided by the affiliate networks and is, to the best of our knowledge, accurate when posted but is subject to change at any time. Please refer to the affiliate networks for complete details on this program's permissions and restrictions.