Include | FMTC ID | Network ID |
---|---|---|
Click here to learn more about FMTC's Product Feed. | 5668 | 35386 |
Supports Deeplinking: | Yes |
Ad Copy Restrictions: | Unknown |
Display URL Restrictions: | Unknown |
Competitors Allowed On Landing Page: | Unknown |
PPC Bidding Allowed: | |
PPC Trademark Bidding Allowed: | Unknown |
PPC Trademark + Bidding Allowed: | Unknown |
PPC Policy Message: |
Email Marketing Allowed: | Unknown |
Email Marketing Policy Message: |
Description | Status | Information Type |
---|---|---|
Mobile Traffic Allowed? | Yes | Compliance |
Software/Browser Toolbar Allowed? | Yes | Compliance |
Mobile Certified? | Yes | Program Information |
Deeplinking Allowed? | Yes | Program Information |
This information is provided by the affiliate networks and is, to the best of our knowledge, accurate when posted but is subject to change at any time. Please refer to the affiliate networks for complete details on this program's permissions and restrictions.