This merchant has a network Product Feed, however, it is not integrated in FMTC's Product Feed.
Private SureFit | LinkConnector
Campaign Start Date | 2019-10-15 |
---|---|
Campaign Type | Standard |
7-Day EPC | $107.88 |
90-Day EPC | $137.36 |
Event | Sale |
Cookie Duration | 45 days |
Email Marketing Allowed? | Yes |
Paid Search Engine Marketing Allowed? | Yes |
Coupons Allowed? | Yes |
Incentive Sites Allowed? | Yes |
Last Updated: 2021-04-09 13:38:27
Campaign Start Date | 2019-10-15 |
---|---|
Campaign Type | Standard |
7-Day EPC | $107.88 |
90-Day EPC | $137.36 |
Event | Sale |
Cookie Duration | 365 days |
Email Marketing Allowed? | Yes |
Paid Search Engine Marketing Allowed? | Yes |
Coupons Allowed? | Yes |
Incentive Sites Allowed? | Yes |
Last Updated: 2021-04-09 13:38:27
This information is provided by the affiliate networks and is, to the best of our knowledge, accurate when posted but is subject to change at any time. Please refer to the affiliate networks for complete details on this program's permissions and restrictions.
Description | Status | Information Type |
---|---|---|
Incentivized Traffic Allowed? | Yes | Compliance |
Email Traffic Allowed? | Yes | Compliance |
Negative Keywords | No | Compliance |
This information is provided by the affiliate networks and is, to the best of our knowledge, accurate when posted but is subject to change at any time. Please refer to the affiliate networks for complete details on this program's permissions and restrictions.