Include | FMTC ID | Network ID |
---|---|---|
Click here to learn more about FMTC's Product Feed. | 32361 | 8930 |
Manager Name: | Mike Allen |
Manager Email: | mike@affilinomics.com |
Supports Deeplinking: | Yes |
Public Commission Rate: | 3% |
Private Commission Rate Opportunities: | Yes. Please reach out for details. |
Placement Bonuses: | Yes. Please reach out for details. |
Vanity Coupons: | Yes - and trackable private ones too. |
Ad Copy Restrictions: | Unknown |
Display URL Restrictions: | Unknown |
Competitors Allowed On Landing Page: | Unknown |
PPC Bidding Allowed: | No |
PPC Trademark Bidding Allowed: | Unknown |
PPC Trademark + Bidding Allowed: | Unknown |
PPC Policy Message: |
Email Marketing Allowed: | Unknown |
Email Marketing Policy Message: |
Description | Status | Information Type |
---|---|---|
Incentivized Traffic Allowed? | Yes | Compliance |
Mobile Traffic Allowed? | Yes | Compliance |
Email Traffic Allowed? | Yes | Compliance |
Sub-Affiliates Allowed? | Yes | Compliance |
Social Media Allowed? | Yes | Compliance |
Mobile Certified? | Yes | Program Information |
Deeplinking Allowed? | Yes | Program Information |
Negative Keywords | No | Compliance |
This information is provided by the affiliate networks and is, to the best of our knowledge, accurate when posted but is subject to change at any time. Please refer to the affiliate networks for complete details on this program's permissions and restrictions.